Eclipse Stakes 2009 |
|||||||||
This race, the 112th renewal of the Eclipse Stakes, was staged on Saturday 4th July 2009 at Sandown Park, when Sea The Stars beat Rip Van Winkle and Conduit by a length and 4 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | SEA THE STARS | Mick Kinane | John Oxx | Christopher Tsui | 4/7 fav | ||||
2 | RIP VAN WINKLE | Jimmy Fortune | Aidan O'Brien | Smith, Magnier, Tabor | 11/2 | ||||
3 | CONDUIT | Ryan Moore | Sirb Michael Stoute | Ballymacoll Stud | 9/2 | ||||
4 | CIMA DE TRIOMPHE | Christophe-Patrice Lemaire | Luca Cumani | Teruya Yoshida | 11/1 | ||||
5 | STEELE TANGO | Darryll Holland | Roger Teal | Thirty Acre Racing Partnership | 100/1 | ||||
6 | JUKEBOX JURY | Royston Ffrench | Mark Johnston | A D Spence | 50/1 | ||||
7 | TWICE OVER | Tom Queally | Sir Henry Cecil | Khaled Abdulla | 14/1 | ||||
8 | MALIBU BAY | Colm O'Donoghue | Aidan O'Brien | Smith, Magnier,Tabor | 100/1 | ||||
9 | LANG SHINING | Richard Hughes | Sir Michael Stoute | Ballymacoll Stud | 150/1 | ||||
10 | CORNISH | Seamie Heffernan | Aidan O'Brien | Smith, Magnier, Tabor | 200/1 | ||||
Over Round | 118% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|